Flexible, Scalable Architectures to Support Any Application
Overview

X14 All-Flash NVMe
The Architecture for Low-Latency, High-Throughput Storage
| Storage | Up to 32 hot-swap E3.S drives or 16 hot-swap E3.S drives + 8 fixed E3.S 2T CXL Type 3 bays |
|---|---|
| CPU | Dual Intel® Xeon® 6700/6500 series processors |
| Memory | Up to 32 DIMMs, 8TB DDR5 |
| Expansion | Up to 3 PCIe 5.0 slots + 2 PCIe 5.0 AIOM slots |

X14 4U Top-Loading Single/Multi Node
Single-socket, maximum capacity systems for large-scale object storage
| Storage | Up to 90 3.5″/2.5″ SAS/SATA |
|---|---|
| CPU | Single Intel® Xeon® 6700/6500 series processor |
| Memory | Up to 16 DIMMs, 2TB DDR5 |
| Expansion | Up to 4 PCIe 5.0 slots |

X14 2U Front Loading
High capacity with front/rear drive access
| Storage | Up to 12 NVMe/SAS/SATA |
|---|---|
| CPU | Single Intel® Xeon® 6700/6500 series processor |
| Memory | Up to 8 DIMMs, 2TB DDR5 |
| Expansion | Up to 6 PCIe 5.0 LP slots |

H15 All-Flash NVMe
The Architecture for Low-Latency, High-Throughput Storage
| Storage | Up to 40 hot-swap E3.S drives |
|---|---|
| CPU | Single AMD EPYC™ 9006 Series CPU |
| Memory | Up to 16DIMMs, 4TB DDR5 |
| Expansion | Up to 3 PCIe 6.0 slots, or 2 PCIe 6.0 slots + 1 PCIe 6.0 AIOM slot |

Petascale Storage with NVIDIA Grace™ Superchip
HIgh Performance Storage Systems for AI, HPC, and Software-Defined Storage
| Storage | Up to 16 hot-swap E3.S drives |
|---|---|
| CPU | Dual NVDIA Grace™ C2 Series CPU Superchips |
| Memory | Up to 960GB ECC LPDDR5X onboard |
| Expansion | Up to 2 PCIe 5.0 x16 FHFL slots + 1 PCIe 5.0 x16 AIOM slot |

X14 4U Double-Sided
High capacity with front/rear drive access
| Storage | Up to 36 SAS/SATA |
|---|---|
| CPU | Single Intel® Xeon® 6700/6500 series processor |
| Memory | Up to 8 DIMMs, 2TB DDR5 |
| Expansion | Up to 6 PCIe 5.0 LP slots |

X13/H13/X12 All-Flash NVMe
Revolutionary Storage Density, Performance, and Capacity
| Storage | Up to 24 E1.S (9.5mm or 15mm)/2.5″ U.2 NVMe, or 32 E3.S |
|---|---|
| CPU | Dual 5th/4th Gen Intel® Xeon® Scalable or Single AMD EPYC™ 9004 Series processors |
| Memory | Up to 32 DIMMs, 8TB DDR5 |
| Expansion | Up to 2 PCIe 5.0 slots + 2 PCIe 5.0 AIOM slots |

X13 2U/3U Front Loading
High capacity with front drive access
| Storage | Up to 16 3.5″ SAS/SATA (up to 6 optional NVMe hybrid) |
|---|---|
| CPU | Dual 5th/4th Gen Intel® Xeon® Scalable processors |
| Memory | Up to 16 DIMMs, 4TB DDR5 |
| Expansion | Up to 5 PCIe 5.0 FH slots |

X13 4U Front Loading/Double-Sided
High capacity with front-only and front/rear drive access
| Storage | Up to 36 3.5″ SAS/SATA (up to 6 optional NVMe hybrid) |
|---|---|
| CPU | Dual 5th/4th Gen Intel® Xeon® Scalable processors |
| Memory | Up to 16 DIMMs, 4TB DDR5 |
| Expansion | Up to 4 PCIe 5.0 FH slots |

X13/H13 Simply Double High Density
Dual-loading design to maximize storage capacity in a 2U chassis
| Storage | Up to 24 3.5″ SAS/SATA |
|---|---|
| CPU | Single 5th/4th Gen Intel® Xeon® Scalable processor or AMD EPYC™ 9004 Series processor |
| Memory | Up to 16 DIMMs, 4TB DDR5 |
| Expansion | Up to 6 PCIe 5.0 FH slots + 2 PCIe 5.0 AIOM slots |

X12 4U Top-Loading Single/Multi Node
Maximum capacity for large-scale object storage
| Storage | Up to 90 3.5″ SAS/SATA |
|---|---|
| CPU | Single or dual 3rd Gen Intel® Xeon® Scalable processors |
| Memory | Up to 16 DIMMs, 4TB DDR4 |
| Expansion | Up to 4 PCIe 4.0 LP slots |

X12 Simply Double High Density
Dual-loading design to maximize storage capacity in a 2U chassis
| Storage | Up to 24 3.5″ SAS/SATA |
|---|---|
| CPU | Dual 3rd Gen Intel® Xeon® Scalable processors |
| Memory | Up to 16 DIMMs, 4TB DDR4 |
| Expansion | Up to 2 PCIe 4.0 LP slots + 1 PCIe 4.0 AIOM slot |

X12 2U/4U Front-Loading
Cost-effective, highly serviceable storage for database and enterprise applications
| Storage | Up to 24 3.5″ SAS/SATA with direct-attached options |
|---|---|
| CPU | Single or dual 3rd Gen Intel® Xeon® Scalable processors |
| Memory | Up to 16 DIMMs, 4TB DDR4 |
| Expansion | Up to 5 PCIe 4.0 LP slots |

X12 4U Double-Sided (Front/Rear Loading)
High capacity with front and rear access
| Storage | 36 3.5″ SAS/SATA |
|---|---|
| CPU | Single or dual 3rd Gen Intel® Xeon® Scalable processors |
| Memory | Up to 16 DIMMs, 4TB DDR4 |
| Expansion | Up to 4 PCIe 4.0 LP slots |

X12/H12 1U Storage Server
High capacity with internal mounted storage and front NVMe flash options
| Storage | Up to 12 3.5″ SATA with optional hot-swap NVMe |
|---|---|
| CPU | Single AMD EPYC™ 7003 series or dual 3rd Gen Intel® Xeon® Scalable processors |
| Memory | Up to 16 DIMMs, 4TB DDR4 |
| Expansion | Up to 3 PCIe 4.0 slots + 1 AIOM |